Rubber Mat
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet & GMC | BACK TO TOP | ||
| Part# | Years | Vehicle Coverage | |
| 55-4920 | 1941-46 | 1/2-1 1/2T EXCEPT COE | |
| 55-4901 | 1947-54 | 1/2-2T, EXCEPT COE W/PERFORATIONS | |
| 55-4902 | 1955-59 | 1/2-2T, EXCEPT COE SMALL TRANS | |
| 55-4909 | 1955-59 | 1/2-2T, 4 SPEED LARGE TRANS.,EXCEPT COE - W/PERF. | |
| 55-4914 | 1960-63 | 1/2-1 1/2T, LARGE TRANS., EXCEPT COE - NO HOLE | |
| 55-4911 | 1960-63 | 1/2-1 1/2T, SMALL TRANS., EXCEPT COE | |
| 55-4921 | 1964-66 | 1/2-1 1/2T, SMALL TRANS., EXCEPT COE | |
| 55-4924 | 1964-66 | 1/2-1 1/2T, LARGE TRANS., EXCEPT COE - W/PERF. | |
| 55-4926 | 1967-72 | 1/2-1 1/2T, SMALL TRANS., EXCEPT COE | |
| 55-4927 | 1967-72 | 1/2-1 1/2T, LARGE TRANS., EXCEPT COE - NO HOLE | |
| 55-4931 | 1967-79 | 2T,C50,C60,C70, EXCEPT COE | |
| 55-4935 | 1970-72 | 1/2-1 1/2T, SMALL TRANS, W/SIDE EXTENSIONS | |
| 55-4936 | 1970-72 | 1/2-1 1/2T, LARGE TRANS. - NO HOLE W/SIDE EXT. | |
| 55-5025 | 1972-80 | LUV PICK UP | |
| 55-4955 | 1973-76 | BLAZER & JIMMY - FULL SIZE / NO HOLE | |
| 55-4988 | 1973-80 | 1/2-1 1/2T, 4 WHEEL DRIVE - CUT OUT FOR SHIFT | |
| 55-4965 | 1973-80 | 1/2-1 1/2T, SMALL TRANS., EXCEPT COE | |
| 55-4899 | 1973-80 | 1/2-1 1/2T, LARGE TRANS. - NO CUTOUTS | |
| 55-4942 | 1980-90 | 2T, C50,C60,C70, EXCEPT COE. | |
| 55-4952 | 1981-87 | 1/2-1 1/2T, LARGE TRANS. - NO HOLE (PERF/DIMMER SWITCH) | |
| 55-4951 | 1981-88 | 1/2-1 1/2T, SMALL TRANS (PERF/DIMMER SWITCH) | |
| 55-5041 | 1983-93 | S-10 & S-15 STANDARD CAB, W/FELT | |
| 55-2883 | 1988-97 | 1500,2500,3500 REG CAB W/FULL FELT AND PAD-NO HOLES | |
| 55-4080 | 1988-96 | 1500,2500,3500 EXT CAB REAR ONLY FULL FELT.SOLD W/2889 | |
| 55-2889 | 1988-96 | 1500,2500,3500 EXT CAB FRT ONLY FULL FELT.SOLD W/4080 | |
| 55-0932 | 1991-97 | 2T, C50, C60, C70 | |
| 55-4929 | 1967-70 | VAN 1PC FRONT (EXCEPT DIESEL) | |
| 55-4932 | 1971-72 | VAN G10 LEFT FRONT (DRIVER) SIDE (EXCEPT DIESEL) | |
| 55-4934 | 1971-72 | VAN G10 RIGHT FRONT (PASS.) SIDE (EXCEPT DIESEL) | |
| 55-4940 | 1973-77 | VAN G10 RIGHT FRONT (PASS.) SIDE (EXCEPT DIESEL) | |
| 55-4941 | 1973-77 | VAN G10 LEFT FRONT (DRIVER) SIDE (EXCEPT DIESEL) | |
| 55-4971 | 1978-82 | VAN FULL SIZE LEFT FRONT (DRIVER) SIDE (EXCEPT DIESEL) | |
| 55-4972 | 1978-82 | VAN FULL SIZE RIGHT FRONT (PASS.) SIDE (EXCEPT DIESEL) | |
| 55-4953 | 1983-95 | VAN FULL SIZE RIGHT FRONT (PASS.) SIDE (EXCEPT DIESEL) | |
| 55-4954 | 1983-95 | VAN FULL SIZE LEFT FRONT (DRIVER) SIDE (EXCEPT DIESEL) | |
These numbers are available on a limited quantity basis.
Please call to verify availability before ordering.
| Datsun / Nissan | BACK TO TOP | ||
| Part# | Years | Vehicle Coverage | |
| 55-5020 | 1971-79 | 620 PICK-UP | |
| 55-5021 | 1980-82 | 720 PICKUP | |
| 55-8690 | 1986-95 | P-U HARDBODY REG CAB/KING CAB (FRONT ONLY W/FELT) | |
| 55-8691 | 1986-95 | PICKUP HARDBODY (KING CAB)( REAR ONLY W/FELT) | |
These numbers are available on a limited quantity basis.
Please call to verify availability before ordering.
| Dodge | BACK TO TOP | ||
| Part# | Years | Vehicle Coverage | |
| 55-4922 | 1949-53 | 1/2-3T,EXCEPT COE | |
| 55-4903 | 1954-58 | 1/2-3T,EXCEPT COE | |
| 55-4910 | 1959-60 | 1/2-3T,EXCEPT COE | |
| 55-4923 | 1961-71 | 1/2-3T,EXCEPT COE | |
| 55-4948 | 1972-93 | 1/2-1 1/2T, SMALL TRANS., W/PADDING | |
| 55-5022 | 1972-93 | 1/2-3T, LARGE TRANS., W/PADDING | |
| 55-8389 | 1983-93 | D-50 SMALL TRANS | |
| 55-8390 | 1983-93 | D-50 LARGE TRANS | |
| 55-0257 | 1987-96 | DAKOTA SMALL TRANS., W/PADDING | |
| 55-0256 | 1987-96 | DAKOTA LARGE TRANS., W/PADDING | |
| 55-4925 | 1966-70 | VAN 1PC FRONT | |
| 55-4945 | 1971-77 | VAN LEFT FRONT (DRIVER) SIDE | |
| 55-4947 | 1971-77 | VAN RIGHT FRONT (PASS.) SIDE | |
| 55-4969 | 1978 | VAN FULL SIZE LEFT FRONT (DRIVER) SIDE | |
| 55-4970 | 1978 | VAN FULL SIZE RIGHT FRONT (PASS.) SIDE | |
| 55-4975 | 1979-97 | VAN FULL SIZE LEFT FRONT (DRIVER) SIDE | |
| 55-4976 | 1979-97 | VAN FULL SIZE RIGHT FRONT (PASS.) SIDE | |
These numbers are available on a limited quantity basis.
Please call to verify availability before ordering.
| Ford | BACK TO TOP | ||
| Part# | Years | Vehicle Coverage | |
| 55-4009 | 1940-41 | PICKUP | |
| 55-4904 | 1948-52 | PICKUP EXCEPT COE | |
| 55-4905 | 1953-56 | PICKUP EXCEPT COE | |
| 55-4906 | 1957-60 | PICKUP EXCEPT COE | |
| 55-4916 | 1961-64 | 1/2-1 1/2T, SMALL TRANS., EXCEPT COE | |
| 55-4912 | 1961-64 | 1/2-1 1/2T, LARGE TRANS., EXCEPT COE | |
| 55-4918 | 1965-72 | 1/2-1 1/2T, SMALL TRANS., EXCEPT COE - 5" HIGH TRANS. HUMP | |
| 55-4919 | 1965-72 | 1/2-1 1/2T, LARGE TRANS., EXCEPT COE - 8" HIGH TRANS. HUMP | |
| 55-4943 | 1973-79 | 1/2-1 1/2T, SMALL TRANS., EXCEPT COE | |
| 55-4944 | 1973-79 | 1/2-1 1/2T, LARGE TRANS., EXCEPT COE | |
| 55-5027 | 1980-87 | F600,700,800,6000,7000,8000 -FRONT ONLY W/FELT | |
| 55-5026 | 1980-87 | F600,700,800,6000,7000,8000 -REAR ONLY W/FELT | |
| 55-4949 | 1980-96 | 1/2-1 1/2T, SMALL & LARGE TRANS. - NO HOLES | |
| 55-5040 | 1983-96 | RANGER MINI TRUCK | |
| 55-7381 | 1970-81 | FORD L-SERIES | |
| 55-7382 | 1982-89 | FORD L-SERIES | |
| 55-4917 | 1960-67 | VAN FALCON ECONOLINE CLUB WAGON AND BUS | |
| 55-4967 | 1968-74 | VAN ECONOLINE FULL SIZE LEFT FRONT (DRIVER) SIDE ONLY | |
| 55-4968 | 1968-74 | VAN ECONOLINE FULL SIZE RIGHT FRONT (PASS.) SIDE ONLY | |
| 55-4973 | 1975-82 | VAN ECONOLINE FULL SIZE LEFT FRONT (DRIVER) SIDE ONLY | |
| 55-4974 | 1975-82 | VAN ECONOLINE FULL SIZE RIGHT FRONT (PASS.) SIDE ONLY | |
| 55-5028 | 1983-91 | VAN FULL SIZE RIGHT FRONT (PASS.) SIDE ONLY | |
| 55-5029 | 1983-91 | VAN FULL SIZE LEFT FRONT (DRIVER) SIDE ONLY | |
These numbers are available on a limited quantity basis.
Please call to verify availability before ordering.
| International | BACK TO TOP | ||
| Part# | Years | Vehicle Coverage | |
| 55-4907 | 1950-56 | ALL L,R & S INCL.180 | |
| 55-4908 | 1957-59 | A SERIES - PICK-UP TRUCKS ONLY | |
| 55-4913 | 1960-70 | B SERIES - PICK-UP TRUCKS ONLY | |
| 55-4930 | 1963-82 | LOADSTAR 1600-1700 SERIES | |
These numbers are available on a limited quantity basis.
Please call to verify availability before ordering.
| Jeep | BACK TO TOP | ||
| Part# | Years | Vehicle Coverage | |
| 55-4995 | 1945-71 | MILITARY CIVILIAN TYPE UNIVERSAL 2-DOOR | |
| 55-0995 | 1945-81 | MILITARY CIVILIAN TYPE REAR CARGO DECK | |
| 55-4996 | 1952-62 | WILLYS STATION WAGON/JEEPSTER | |
| 55-4994 | 1972-75 | MILITARY CIVILIAN TYPE UNIVERSAL 2-DOOR | |
| 55-4992 | 1976-86 | ALL CJ5 & CJ7 - ALL TRANS. | |
| 55-4998 | 1982-87 | SCRAMBLER AUTOMATIC & MANUAL TRANS | |
These numbers are available on a limited quantity basis.
Please call to verify availability before ordering.
| Taxi / Police Car | BACK TO TOP | ||
| 55-3668 | 1977-96 | CHEV. IMPALA/CAPRICE MAT REAR | |
| 55-4868 | 1977-96 | CHEV. IMPALA/CAPRICE MAT FRONT | |
| 55-0136 | 1977-96 | CROWN VICTORIA - FRONT | |
| 55-0138 | 1977-96 | CROWN VICTORIA - REAR | |
| Toyota | BACK TO TOP | ||
| 55-5030 | 1979-83 | PICKUP FRONT | |
| 55-5031 | 1979-83 | PICKUP REAR (FITS UNDER SEAT) | |
These numbers are available on a limited quantity basis.
Please call to verify availability before ordering.
| Universal Mats | BACK TO TOP | |
| 55-6001 | FRONT OR REAR - WITH FELT 50 X 37 FLAT | |
| 55-6002 | FRONT OR REAR - WITH FELT 52 X 41 FLAT | |
| 55-6003 | FRONT OR REAR - WITH FELT 62 X 36 FLAT | |
| 55-6004 | CONTOUR FRONT - WITH FELT 52 X 41 | |
| 55-6005 | CONTOUR FRONT - WITH FELT 59 X 36 | |
| 55-6006 | CONTOUR FRONT - WITH FELT 66 X 38 | |
| 55-6010 | REAR & TRUNK - NO FELT 52 X 74 | |
| 55-6020 | REAR - WITH FELT 74 X 36 FLAT | |
| 55-6060 | CARPET TEXTURE - NO FELT 74 X 36 FLAT | |
These numbers are available on a limited quantity basis.
Please call to verify availability before ordering.
| 1751 | Universal Underpadding 36" X 72" |
#1- Locate your vehicle
in the Application Guide. If you are unable to locate
your model, inquire if the factory has added it since this printing. Please ask questions
if you have them.
#2- E-Mail us at info@newark-auto.com the following information:
Year, Make, Model of your car, part number picked and city/state of purchase.
#3-We will return
your mail confirming availability, part number and local retailers in your area.
You may contact us at:
Newark Auto Products
177 Main Street, W. Orange, NJ 07052
973-731-7200 800-275-4695 Fax 973-731-2397
info@newark-auto.com
|
Hosted with pride by Linknj.net |